Stamping - manipulator
Details

| Product model No. | PT 200 HTD 14M T10 PAZ |
Material & construction | TPU+ AWR+ PAZ |
Wire count ratio | 76pcs 2. 1m |
Breaking load | > 395200N |
Pitch | 14mm |
Operating temperature | -10~70℃ |

| Product model No. | PT 3. 0F100 2R14M |
Material & construction | TPU+ AWR+ PAZ |
Wire count ratio | 40pcs 1. 7mm |
Breaking load | > 160000N |
Pitch | 10mm |
Operating temperature | -10~70℃ |

| Product model No. | PT 150 RPP 14M T10 PAZ |
Material & construction | TPU+ AWR+ PAZ |
Wire count ratio | 56pcs 2.1mm |
Breaking load | > 291200N |
Pitch | 14mm |
Operating temperature | -10~70℃ |
Related tags: